PRICE CALCULATOR
Myndbend Process Manager licensing includes every agent that you are billed for in Zendesk Support. Read more
Pro
$6 USD
per agent $60 monthly Gather approvals and create tickets from templates |
|||
---|---|---|---|
Premium
$9 USD
per agent $90 monthly Everything in Pro, plus workflow management and automations |
|||
Enterprise
$12 USD
per agent ,50 seat minimum $120 monthly Everything in Premium, plus advanced features and hands-on support |
|||
Pro
$6 USD
per agent $60 monthly Gather approvals and create tickets from templates |
Premium
$9 USD
per agent $90 monthly Everything in Pro, plus workflow management and automations |
Enterprise
$12 USD
per agent, 50 seat minimum $600 monthly Everything in Premium, plus advanced features and hands-on support |
|
Approval Workflows | |||
Approval Workflows | |||
Add unlimited approvers (agents or end-users) | |||
Add unlimited approvers (agents or end-users) | |||
Approval via Zendesk UI | |||
Approval via Zendesk UI | |||
View current and past approvals (individual or company-wide as admin) | |||
View current and past approvals (individual or company-wide as admin) | |||
Approval requests and responses captured in ticket comments | |||
Approval requests and responses captured in ticket comments | |||
Approval reminder notifications | |||
Approval reminder notifications | |||
Approval requests sent by templated emails, ticket comments, or Slack | |||
Approval requests sent by templated emails, ticket comments, or Slack | |||
Respond to approval requests via links in email, Myndbend UI, or Slack | |||
Respond to approval requests via links in email, Myndbend UI, or Slack | |||
Approvers can delegate to other approvers | |||
Approvers can delegate to other approvers | |||
Require a minimum number of approvers to approve | |||
Require a minimum number of approvers to approve | |||
Sequenced Approvals | |||
Sequenced Approvals | |||
Adding approvers using Zendesk Triggers | |||
Adding approvals using Zendesk Triggers | |||
Conditionally add approvers based on ticket fields or tags | |||
Conditionally add approvers based on ticket fields or tags | |||
Approval Flows for complex multistep workflows | |||
Approval Flows for complex multistep workflows | |||
Ticket Flows | |||
Ticket Flows | |||
Create unlimited child tickets | |||
Create unlimited child tickets | |||
Assign child tickets to specific agents or groups | |||
Assign child tickets to specific agents or groups | |||
Link existing tickets in parent-child relationship | |||
Link existing tickets in parent-child relationship | |||
Create tickets from templates with predefined values | |||
Create tickets from templates with predefined values | |||
Create child tickets when a prior child ticket is solved or approved | |||
Create child tickets when a prior child ticket is solved or approved | |||
Create child tickets using Zendesk Triggers | |||
Create child tickets using Zendesk Triggers | |||
Sync ticket data between parent and child | |||
Sync ticket data between parent and child | |||
Conditional child ticket creation based on parent ticket data | |||
Conditional child ticket creation based on parent ticket data | |||
ENTERPRISE ADD ONS | |||
ENTERPRISE ADD ONS | |||
Export ticket data and approval history for audits | |||
Export ticket data and approval history for audits | |||
Schedule creation of future tickets on a one-time or recurring basis | |||
Schedule creation of future tickets on a one-time or recurring basis | |||
Link Jira issues from multiple instances | |||
Link Jira issues from multiple instances | |||
Automatically create Jira issues from a ticket template | |||
Automatically create Jira issues from a ticket template | |||
Brand and customize the approval request page | |||
Brand and customize the approval request page | |||
Allow agents or end-users to edit ticket fields when approving a request | |||
Allow agents or end-users to edit ticket fields when approving a request | |||
Two Factor Authentication for Approvers | |||
Two Factor Authentication for Approvers | |||
Allow End Users to edit ticket fields when approving request | |||
Allow End Users to edit ticket fields when approving request | |||
SERVICES & SUPPORT | |||
SERVICES & SUPPORT | |||
Access to the product knowledge base and standard support SLAs | |||
Access to the product knowledge base and standard support SLAs | |||
Enterprise support SLAs and direct communication channels | |||
Enterprise support SLAs and direct communication channels | |||
Free onboarding for new customers * requires annual term |
|||
Free onboarding for new customers * requires annual term |
|||
Free Wellness Checks including hands-on support and strategic consulting * requires annual term |
|||
Free Wellness Checks including hands-on support and strategic consulting * requires annual term |
|||
Direct channel to our product team for feature requests and product feedback | |||
Direct channel to our product team for feature requests and product feedback | |||
Enterprise-grade security | |||
Enterprise-grade security | |||
Myndbend is SOC 2 Type II compliant | |||
Myndbend is SOC 2 Type II compliant |