PRICE CALCULATOR
Myndbend Process Manager licensing includes every agent that you are billed for in Zendesk Support. Read more
ANNUAL PRICING SUMMARY
$612 / year
Price: $5.1 / agent / mo. For 10 agents 1 year term
Get 15% off for a 1 year term paid in full!
Free
$0
Forever |
||
---|---|---|
Premium
$6
per agent / month |
||
Free
$0
Forever |
Premium
$6
per agent / month |
|
Approvers | ||
Approvers | ||
Add unlimited approvers | ||
Add unlimited approvers | ||
End-users as approvers | ||
End-users as approvers | ||
Approval via Zendesk UI | ||
Approval via Zendesk UI | ||
Approval requests from ticket comments | ||
Approval requests from ticket comments | ||
Approval responses via replies to ticket comments | ||
Approval responses via replies to ticket comments | ||
Approval requests from templated emails | ||
Approval requests from templated emails | ||
Approval responses via links in email | ||
Approval responses via links in email | ||
Approval reminder notifications | ||
Approval reminder notifications | ||
Require a minimum number of approvers to approve | ||
Require a minimum number of approvers to approve | ||
Sequenced Approvals | ||
Sequenced Approvals | ||
Adding approvers using Zendesk Triggers | ||
Adding approvals using Zendesk Triggers | ||
Editable ticket fields for approvers | ||
Editable ticket fields for approvers | ||
Conditionally add approvers based on ticket fields or tags | ||
Conditionally add approvers based on ticket fields or tags | ||
Child tickets | ||
Child tickets | ||
Create unlimited child tickets | ||
Create unlimited child tickets | ||
Assign child tickets to specific agents or groups | ||
Assign child tickets to specific agents or groups | ||
Link existing tickets in parent-child relationship | ||
Link existing tickets in parent-child relationship | ||
Create tickets from templates with predefined values | ||
Create tickets from templates with predefined values | ||
Create child tickets using Zendesk Triggers | ||
Create child tickets using Zendesk Triggers | ||
Sync ticket data between parent and child | ||
Sync ticket data between parent and child | ||
Child ticket sequencing | ||
Child ticket sequencing | ||
Conditional child ticket creation based on parent ticket data | ||
Conditional child ticket creation based on parent ticket data | ||
Beta feautres | ||
Beta features | ||
Ticket Approval Data Export | ||
Ticket Approval Data Export | ||
Schedule Future Ticket Creation - One-Time or Recurring | ||
Schedule Future Ticket Creation - One-Time or Recurring | ||
Link Jira issues from multiple instances | ||
Link Jira issues from multiple instances |